<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grego</title>
	<atom:link href="http://www.thegrego.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegrego.com</link>
	<description>the goings on of designer / developer / creator Greg Kepler</description>
	<lastBuildDate>Fri, 27 Apr 2012 21:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April 2012 Update</title>
		<link>http://www.thegrego.com/2012/04/27/april-2012-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-2012-update</link>
		<comments>http://www.thegrego.com/2012/04/27/april-2012-update/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:35:47 +0000</pubDate>
		<dc:creator>Greg Kepler</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[tbgblog]]></category>

		<guid isPermaLink="false">http://www.thegrego.com/?p=500</guid>
		<description><![CDATA[As the year rolls along and I continue learning and exploring new things, I&#8217;ve come to realize that my initial challenge of creating a complete project each month isn&#8217;t working. It&#8217;s not for a lack of wanting to do it or lack of time really, but more in that it&#8217;s not conducive to allowing me [...]]]></description>
		<wfw:commentRss>http://www.thegrego.com/2012/04/27/april-2012-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Project Update</title>
		<link>http://www.thegrego.com/2012/04/09/march-2012-project-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-2012-project-update</link>
		<comments>http://www.thegrego.com/2012/04/09/march-2012-project-update/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:32:58 +0000</pubDate>
		<dc:creator>Greg Kepler</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tbgblog]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thegrego.com/?p=484</guid>
		<description><![CDATA[For this month&#8217;s project, I set out to redesign this blog a bit. Well not a total redesign, but more of a facelift. I wasn&#8217;t able to get to everything that I wanted to update, but I came up with an overall updated design for the blog posts, side bar, and footer. I&#8217;ll have to [...]]]></description>
		<wfw:commentRss>http://www.thegrego.com/2012/04/09/march-2012-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWC File as Embedded Runtime Asset Library</title>
		<link>http://www.thegrego.com/2012/03/20/swc-file-as-embedded-runtime-asset-library/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swc-file-as-embedded-runtime-asset-library</link>
		<comments>http://www.thegrego.com/2012/03/20/swc-file-as-embedded-runtime-asset-library/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:59:42 +0000</pubDate>
		<dc:creator>Greg Kepler</dc:creator>
				<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flashbuilder]]></category>
		<category><![CDATA[tbgblog]]></category>

		<guid isPermaLink="false">http://www.thegrego.com/?p=475</guid>
		<description><![CDATA[This post is really for myself so that I have somewhere that I can look this up again. Maybe it&#8217;ll be helpful to someone else in to the future too. When working in flash (which I find myself doing less and less now a days), one of my favorite ways to work with assets is [...]]]></description>
		<wfw:commentRss>http://www.thegrego.com/2012/03/20/swc-file-as-embedded-runtime-asset-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JS1K 2012 Entry &#8211; Heart Strings</title>
		<link>http://www.thegrego.com/2012/03/09/js1k-2012-entry-heart-strings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=js1k-2012-entry-heart-strings</link>
		<comments>http://www.thegrego.com/2012/03/09/js1k-2012-entry-heart-strings/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:31:17 +0000</pubDate>
		<dc:creator>Greg Kepler</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[js1k]]></category>

		<guid isPermaLink="false">http://www.thegrego.com/?p=460</guid>
		<description><![CDATA[I submitted my first ever JS1K competition entry. Really, my first javascript or any kind of programing contest entry. And I&#8217;ll admit that it was quite a challenge too. It was like a putting together a jigsaw puzzle that you have extra pieces to. For my entry,  I decided to take something that I worked [...]]]></description>
		<wfw:commentRss>http://www.thegrego.com/2012/03/09/js1k-2012-entry-heart-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Project &#8211; A Redesign</title>
		<link>http://www.thegrego.com/2012/03/01/march-2012-project-a-redesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-2012-project-a-redesign</link>
		<comments>http://www.thegrego.com/2012/03/01/march-2012-project-a-redesign/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:27:06 +0000</pubDate>
		<dc:creator>Greg Kepler</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tbgblog]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thegrego.com/?p=454</guid>
		<description><![CDATA[For March, I&#8217;m going to work on a project that is overdue and will benefit myself along with anyone interested enough to read this. I plan on redesigning this blog that you&#8217;re reading right now. Finally. When I first did the design of this blog, I was doing mostly flash work and just relearned how [...]]]></description>
		<wfw:commentRss>http://www.thegrego.com/2012/03/01/march-2012-project-a-redesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February 2012 Project – Update 2</title>
		<link>http://www.thegrego.com/2012/02/28/february-2012-project-update-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-2012-project-update-2</link>
		<comments>http://www.thegrego.com/2012/02/28/february-2012-project-update-2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:55:46 +0000</pubDate>
		<dc:creator>Greg Kepler</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[tbgblog]]></category>

		<guid isPermaLink="false">http://www.thegrego.com/?p=417</guid>
		<description><![CDATA[The furthest I&#8217;ve been able to get with this project for the month was to create a decent tool for Craig to use. I put together a quick video demo below. It&#8217;s not super flashy and is still in an early phase, but it allows us to do a ton more much more quickly than [...]]]></description>
		<wfw:commentRss>http://www.thegrego.com/2012/02/28/february-2012-project-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects Vacuum Effect</title>
		<link>http://www.thegrego.com/2012/02/21/after-effects-vacuum-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-effects-vacuum-effect</link>
		<comments>http://www.thegrego.com/2012/02/21/after-effects-vacuum-effect/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:27:58 +0000</pubDate>
		<dc:creator>Greg Kepler</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[aftereffects]]></category>
		<category><![CDATA[tbgblog]]></category>

		<guid isPermaLink="false">http://www.thegrego.com/?p=414</guid>
		<description><![CDATA[For a recent motion graphics project that I was working on, I needed to use a sucking-in vacuum effect where some logos were being sucked into a TV. Not being a motion graphics expert and jumping into after effects for the first time in a while, I first went searching  some forums to see if [...]]]></description>
		<wfw:commentRss>http://www.thegrego.com/2012/02/21/after-effects-vacuum-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February 2012 Project &#8211; Update 1</title>
		<link>http://www.thegrego.com/2012/02/14/february-2012-project-update-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-2012-project-update-1</link>
		<comments>http://www.thegrego.com/2012/02/14/february-2012-project-update-1/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:00:28 +0000</pubDate>
		<dc:creator>Greg Kepler</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[tbgblog]]></category>

		<guid isPermaLink="false">http://www.thegrego.com/?p=395</guid>
		<description><![CDATA[I've been able to find some time to work on this month's project and in the few hours I've been able to devote, it's been pretty fruitful. Who uses the term "fruitful"? Whatever, it's going well so far.

The steps that I outlined for myself were to:

Combine all of my past sketched into one project
Create some sort of visual feedback of live data
Record that data and create something cool with it]]></description>
		<wfw:commentRss>http://www.thegrego.com/2012/02/14/february-2012-project-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Project</title>
		<link>http://www.thegrego.com/2012/02/07/february-2012-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-2012-project</link>
		<comments>http://www.thegrego.com/2012/02/07/february-2012-project/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:59:59 +0000</pubDate>
		<dc:creator>Greg Kepler</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[tbgblog]]></category>

		<guid isPermaLink="false">http://www.thegrego.com/?p=379</guid>
		<description><![CDATA[For my February project, I&#8217;ve decided to continue with a project that I&#8217;ve already started, but neglected over the last month or two. I don&#8217;t want to give everything away, but it&#8217;s about taking values from nature using an accelerometer hooked up to an arduino and using the data to create something visually interesting using [...]]]></description>
		<wfw:commentRss>http://www.thegrego.com/2012/02/07/february-2012-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Kinect Project &#8211; Results</title>
		<link>http://www.thegrego.com/2012/02/03/january-kinect-project-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-kinect-project-results</link>
		<comments>http://www.thegrego.com/2012/02/03/january-kinect-project-results/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:42:51 +0000</pubDate>
		<dc:creator>Greg Kepler</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[cinder]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[tbgblog]]></category>

		<guid isPermaLink="false">http://www.thegrego.com/?p=374</guid>
		<description><![CDATA[My project for January 2012 is complete for now. The result is below: The result is virtual pin art which takes the depth values from a kinect camera and translates them into a depth which is projected for each pin. This was put together using cinder and the kinect cinder block which is the freenect [...]]]></description>
		<wfw:commentRss>http://www.thegrego.com/2012/02/03/january-kinect-project-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

